الوزن | 0.185 كيلوجرام |
---|---|
الأبعاد | 16 × 8 × 3 سنتيميتر |
Band length[mm] | 26 |
Weight[g] | 170 |
Voice assistant built-in | No |
Bluetooth-compatible Version | 5.0 |
Metrics measured | Heart Rate Monitor, other |
Activity Tracked | other, Steps Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | HiWatch Plus |
Screen Material | TFT |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Alloy |
Band Material | STEEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Rear Camera | None |
ROM | <128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, Dutch, Arabic |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown |
Brand Name | ChiBear |
RAM | <128MB |
Battery Capacity(mAh) | 180-220mAh |
Origin | Mainland China |
WIFI | No |
Resolution | 240*240 |
Display Size | 1.28 inch pure round colorful display |
Certification | CE |
Band Detachable | Yes |
ECG+PPG Bluetooth Call Smart Watch Men Laser Health Blood Pressure Fitnes Sports Watches Man Sports Waterproof Smartwatch+Box
115 $
المراجعات
لا توجد مراجعات بعد.